| Key Dates | |
| 1877 | |
| 1908-S |
| Year-Mint | Error/Variety | Variety Name | Variety Vista | PCGS | |
| 1859 | RPD | FS-301 | PCGS | ||
| 1859 | RPD | FS-302 | PCGS | ||
| 1859 | RPD | FS-303 | PCGS | ||
| 1860 | Pointed Bust | FS-401 | PCGS | ||
| 1861 | RPD | FS-301 | PCGS | ||
| 1862 | MPD | FS-301 | PCGS | ||
| 1862 | DDR | FS-801 | PCGS | ||
| 1862 | DDR | FS-802 | PCGS | ||
| 1863 | RPD | FS-301 | PCGS | ||
| 1863 | MPD | FS-302 | PCGS | ||
| 1863 | DDR | FS-801 | PCGS | ||
| 1864 | Bronze DDO | FS-1101 | PCGS | ||
| 1864 | RPD | FS-1301 | PCGS | ||
| 1864 | Lathe Lines | FS-1401 | PCGS | ||
| 1864 | L on Ribbon - RPD | FS-2301 | PCGS | ||
| 1864 | L on Ribbon - RPD | FS-2302 | PCGS | ||
| 1864 | L on Ribbon - RPD | FS-2303 | PCGS | ||
| 1864 | L on Ribbon - RPD | FS-2304 | PCGS | ||
| 1864 | L on Ribbon - RPD | FS-2305 | PCGS | ||
| 1864 | L on Ribbon - RPD | FS-2306 | PCGS | ||
| 1864 | Cu-Ni Polished Die | FS-401 | PCGS | ||
| 1865 | Fancy 5 - RPD | FS-1301 | PCGS | ||
| 1865 | Fancy 5 - RPD | FS-1302 | PCGS | ||
| 1865 | Fancy 5 - Obv Die Gouge | FS-1401 | PCGS | ||
| 1865 | Fancy 5 - DDR | FS-1801 | PCGS | ||
| 1865 | Plain 5 - RPD | FS-301 | PCGS | ||
| 1865 | Plain 5 - MPD | FS-302 | PCGS | ||
| 1865 | Plain 5 - RPD | FS-303 | PCGS | ||
| 1865 | Plain 5 - RPD | FS-304 | PCGS | ||
| 1866 | DDO | FS-101 | PCGS | ||
| 1866 | RPD | FS-301 | PCGS | ||
| 1866 | RPD | FS-302 | PCGS | ||
| 1866 | RPD | FS-303 | PCGS | ||
| 1867 | 1867/67 RPD | FS-301 | PCGS | ||
| 1867 | RPD | FS-302 | PCGS | ||
| 1867 | RPD | FS-303 | PCGS | ||
| 1868 | DDO | FS-101 | PCGS | ||
| 1868 | DDO | FS-102 | PCGS | ||
| 1868 | DDO | FS-103 | PCGS | ||
| 1868 | MPD | FS-301 | PCGS | ||
| 1868 | RPD & Die Gouge | FS-302/901 | PCGS | ||
| 1869 | RPD | FS-301 | PCGS | ||
| 1869 | RPD | FS-302 | PCGS | ||
| 1869 | RPD | FS-303 | PCGS | ||
| 1870 | DDO | FS-101 | PCGS | ||
| 1870 | DDO/DDR | FS-101/801 | PCGS | ||
| 1870 | DDO & MPD | FS-102 | PCGS | ||
| 1870 | RPD | FS-301 | PCGS | ||
| 1870 | MPD & DDR | FS-302 | PCGS | ||
| 1870 | Pick-Axe | FS-303 | PCGS | ||
| 1870 | DDR | FS-801 | PCGS | ||
| 1870 | Shallow N | FS-901 | PCGS | ||
| 1871 | 7 & 1 Touch | FS-301 | PCGS | ||
| 1871 | Shallow N | FS-901 | PCGS | ||
| 1872 | RPD | FS-301 | PCGS | ||
| 1872 | Shallow N | FS-901 | PCGS | ||
| 1873 | Closed 3 - Doubled Liberty | FS-101 | PCGS | ||
| 1873 | Closed 3 - DDO | FS-102 | PCGS | ||
| 1873 | Open 3 - RPD | FS-1301 | PCGS | ||
| 1873 | Open 3 - MPD | FS-1302 | PCGS | ||
| 1874 | DDO | FS-101 | PCGS | ||
| 1875 | RPD | FS-301 | PCGS | ||
| 1875 | RPD | FS-302 | PCGS | ||
| 1875 | RPD | FS-303 | PCGS | ||
| 1875 | DDO? | FS-801 | PCGS | ||
| 1878 | MPD | FS-301 | PCGS | ||
| 1880 | DDO Clashed Rev | FS-101 | PCGS | ||
| 1882 | Broken 2 | FS-301 | PCGS | ||
| 1882 | MPD | FS-302 | PCGS | ||
| 1883 | MPD | FS-302 | PCGS | ||
| 1883 | MPD | FS-303 | PCGS | ||
| 1883 | MPD | FS-401 | PCGS | ||
| 1883 | Misaligned Die Clash | FS-401 | PCGS | ||
| 1883 | DDR | FS-801 | PCGS | ||
| 1884 | MPD | FS-401 | PCGS | ||
| 1887 | DDO | FS-101 | PCGS | ||
| 1888 | 1888/7 (500 exist) | FS-301 | PCGS | ||
| 1888 | RPD | FS-302 | PCGS | ||
| 1888 | MPD | FS-303 | PCGS | ||
| 1888 | MPD | FS-305 | PCGS | ||
| 1889 | RPD | FS-301 | PCGS | ||
| 1889 | RPD | FS-302 | PCGS | ||
| 1889 | DDR | FS-801 | PCGS | ||
| 1889 | DDR | FS-802 | PCGS | ||
| 1889 | Misaligned Die Clash | FS-901 | PCGS | ||
| 1890 | TDO | FS-101 | PCGS | ||
| 1890 | MPD | FS-401 | PCGS | ||
| 1890 | MPD | FS-402 | PCGS | ||
| 1890 | Misaligned Die Clash | FS-901 | PCGS | ||
| 1891 | DDO | FS-101 | PCGS | ||
| 1891 | RPD | FS-301 | PCGS | ||
| 1892 | RPD | FS-301 | PCGS | ||
| 1892 | RPD | FS-302 | PCGS | ||
| 1892 | Heavy Die Scratches | FS-401 | PCGS | ||
| 1893 | RPD | FS-301 | PCGS | ||
| 1894 | 1894/1894 RPD | FS-301 | PCGS | ||
| 1894 | MPD | FS-402 | PCGS | ||
| 1895 | RPD | FS-301 | PCGS | ||
| 1895 | RPD | FS-302 | PCGS | ||
| 1895 | RPD | FS-303 | PCGS | ||
| 1896 | RPD | FS-301 | PCGS | ||
| 1896 | RPD | FS-302 | PCGS | ||
| 1897 | 1 in neck | PCGS | |||
| 1897 | MPD | FS-401 | PCGS | ||
| 1897 | RPD | FS-402 | PCGS | ||
| 1898 | MPD | FS-401 | PCGS | ||
| 1898 | MPD | FS-402 | PCGS | ||
| 1899 | RPD | FS-301 | PCGS | ||
| 1899 | RPD | FS-302 | PCGS | ||
| 1899 | RPD | FS-303 | PCGS | ||
| 1900 | RPD | FS-301 | PCGS | ||
| 1900 | RPD | FS-302 | PCGS | ||
| 1901 | RPD | FS-301 | PCGS | ||
| 1902 | Die Gouge (below eye) | FS-401 | PCGS | ||
| 1903 | MPD | FS-301 | PCGS | ||
| 1903 | MPD | FS-302 | PCGS | ||
| 1903 | RPD | FS-303 | PCGS | ||
| 1903 | RPD | FS-304 | PCGS | ||
| 1904 | RPD | FS-301 | PCGS | ||
| 1905 | RPD | FS-301 | PCGS | ||
| 1906 | RPD | FS-301 | PCGS | ||
| 1906 | MPD & RPD | FS-302 | PCGS | ||
| 1906 | RPD | FS-303 | PCGS | ||
| 1907 | RPD | FS-301 | PCGS | ||
| 1907 | RPD | FS-302 | PCGS | ||
| 1907 | RPD | FS-303 | PCGS | ||
| 1907 | RPD | FS-304 | PCGS | ||
| 1908 | MPD | FS-301 | PCGS | ||
| 1908 | MPD | FS-302 | PCGS | ||
| 1908-S | RPM | FS-301 | PCGS | ||
| 1909-S | DDO | FS-101 | PCGS |
Southern Metal T-Shirt![]() |
Southern Metal Sweatshirt![]() |