| Year-Mint | Error/Variety | Variety Name | Variety Vista | PCGS | |
| 1959 | DDO | FS-101 | VV | PCGS | |
| 1959 | DDO | FS-104 | VV | PCGS | |
| 1959-D | D/D/D | FS-501 | VV | PCGS | |
| 1960 | Small Date | PCGS | |||
| 1960 | Lg/Sm Date | FS-101 | VV | PCGS | |
| 1960 | Sm/Lg Date | FS-102 | VV | PCGS | |
| 1960 | Lg/Lg/Sm Date | FS-103 | VV | PCGS | |
| 1960-D | Small Date | PCGS | |||
| 1960-D | D/D & DDO Sm/Lg Date | FS-101/FS-501 | VV | PCGS | |
| 1960-D | Large Date D/D | FS-502 | VV | PCGS | |
| 1961-D | D/Horizontal D | FS-501 | VV | PCGS | |
| 1962 | DDO | DDO-001 | VV | ||
| 1963-D | DDO | FS-101 | VV | PCGS | |
| 1964 | DDR | FS-801 | VV | PCGS | |
| 1964 | DDR | FS-802 | VV | PCGS | |
| 1966 | DDO | FS-101 | VV | PCGS | |
| 1966 | DDR | FS-801 | VV | PCGS | |
| 1968-D | D/D | FS-501 | VV | PCGS | |
| 1968-D | DDR | FS-801 | VV | PCGS | |
| 1969-D | No FG on rev | FS-901 | PCGS | ||
| 1969-S | DDO | FS-101 | VV | PCGS | |
| 1970-S | Large Date DDO | FS-101 (50 known) | VV | PCGS | |
| 1970-S | Large Date DDO | FS-102 | VV | PCGS | |
| 1970-S | Large Date DDO | FS-103 | VV | PCGS | |
| 1970-S | DDO | FS-107 | VV | ||
| 1970-S | DDO | FS-113 | VV | ||
| 1970-S | Small Date | FS-1401 | PCGS | ||
| 1971 | DDO | FS-101 | VV | PCGS | |
| 1971 | DDO | FS-102 | PCGS | ||
| 1972 | DDO | FS-101 | VV | PCGS | |
| 1972 | DDO | FS-102 | VV | PCGS | |
| 1972 | DDO | FS-103 | VV | PCGS | |
| 1972 | DDO | FS-104 | VV | PCGS | |
| 1972 | DDO | FS-105 | VV | PCGS | |
| 1972 | DDO | FS-106 | VV | PCGS | |
| 1972 | DDO | FS-107 | VV | PCGS | |
| 1972 | DDO | FS-108 | VV | PCGS | |
| 1972 | DDO | FS-109 | VV | PCGS | |
| 1980 | DDO | FS-101 | VV | PCGS | |
| 1982 | Bronze Lg. Date DDO | FS-101 | VV | PCGS | |
| 1982 | Zinc Sm. Date DDR | FS-1801 | VV | PCGS | |
| 1982-D | Small date copper 3.1 grams | Very Rare | PCGS | ||
| 1983 | DDO | FS-101 | VV | PCGS | |
| 1983 | DDO | FS-102 | VV | PCGS | |
| 1983 | DDO | FS-103 | VV | PCGS | |
| 1983 | DDR | FS-801 | VV | PCGS | |
| 1983 | DDR | FS-802 | VV | PCGS | |
| 1983-D | DDO/Ear - no lobe | FS-101 | VV | PCGS | |
| 1984 | DDO/Dbl Ear - extra lobe | FS-101 | VV | PCGS | |
| 1984 | DDO | FS-102 | VV | PCGS | |
| 1984-D | DDO | FS-101 | VV | PCGS | |
| 1987-D | D/D | FS-501 | VV | PCGS | |
| 1988 | Wide AM - Serif on G | FS-901 | PCGS | ||
| 1988-D | Wide AM - Serif on G | FS-901 | PCGS | ||
| 1992 | Close AM | FS-901 | PCGS | ||
| 1992-D | Close AM | FS-901 | PCGS | ||
| 1994 | DDR (extra column) | FS-801 | VV | PCGS | |
| 1995 | DDO | FS-101 | VV | PCGS | |
| 1995-D | DDO | FS-103 | VV | PCGS | |
| 1997 | DDO/Dbl Ear | FS-101 | VV | PCGS | |
| 1998 | Wide AM (on reverse) | FS-901 | PCGS | ||
| 1999 | Wide AM (on reverse) | FS-901 | PCGS | ||
| 2000 | Wide AM (on reverse) | FS-901 | PCGS | ||
| 2004 | DDR | FS-801 | VV | PCGS | |
| 2006 | DDO (Bump under ear lobe) | FS-101 | VV | PCGS | |
| 2006 | DDO | FS-102 | VV | PCGS | |
| 2009 | Form. Years/DDR/Extra finger | FS-801 | VV | PCGS | |
| 2009 | Form. Years/DDR/Extra finger | FS-802 | VV | PCGS | |
| 2009 | Form. Years/DDR/Extra finger | FS-803 | VV | PCGS | |
| 2009 | Form. Years/DDR/Extra finger | FS-804 | VV | PCGS | |
| 2009 | Form. Years/DDR/Extra finger | FS-805 | VV | PCGS | |
| 2009 | Form. Years/DDR/Extra finger | FS-806 | VV | PCGS | |
| 2009 | Form. Years/DDR/Extra finger | FS-807 | VV | PCGS | |
| 2009 | Form. Years/DDR/Extra finger | FS-808 | VV | PCGS | |
| 2014 | DDO | FS-101 | VV | PCGS | |
| 2015 | DDO | DDO-001 | VV | ||
| 2019 | DDO | DDO-001 | VV | ||
| 2023 | Extra V | PCGS | |||
| 2024 | DDO-001 | DDO-001 | VV |
Images from PCGS YouTube video.

Southern Metal T-Shirt![]() |
Southern Metal Sweatshirt![]() |