| Key Dates | Semi-Key | Semi-Key | ||
| 1909-S VDB | 1910-S | 1922-D | ||
| 1909-S | 1911-S | 1923-S | ||
| 1914-D | 1912-S | 1924-D | ||
| 1931-S | 1913-S | 1926-S | ||
| 1914-S | 1931-D | |||
| 1915-S | 1933-D |
| Year-Mint | Error/Variety | Variety Name | Variety Vista | PCGS | |
| 1909 | VDB - DDO | FS-1101 | VV | PCGS | |
| 1909 | VDB - DDO | FS-1102 | VV | PCGS | |
| 1909-S | S/S | FS-1501 | VV | PCGS | |
| 1909-S | S/Horizontal S | FS-1502 | VV | PCGS | |
| 1910-S | S/S | FS-501 | VV | ||
| 1910-S | S/S | FS-502 | VV | PCGS | |
| 1911-D | D/D | FS-502 | VV | PCGS | |
| 1911-D | D/D | FS-504 | VV | PCGS | |
| 1911-S | S/S | FS-501 | VV | PCGS | |
| 1917 | DDO | FS-101 | VV | PCGS | |
| 1922-D | Weak D | PCGS | |||
| 1922-D | No D- Weak rev. | PCGS | |||
| 1922-D | No D- Strong rev. | FS-401 | PCGS | ||
| 1925-S | S/S | FS-501 | VV | PCGS | |
| 1927 | DDO | FS-101 | VV | PCGS | |
| 1927-D | D/D | FS-501 | VV | PCGS | |
| 1928-S | Large S | FS-501 | PCGS | ||
| 1929-S | S/S | FS-501 | VV | PCGS | |
| 1930-D | D/D | FS-501 | PCGS | ||
| 1930-D | D/D | FS-502 | VV | PCGS | |
| 1930-S | S/S | FS-501 | VV | PCGS | |
| 1934 | DDO | FS-101 | VV | PCGS | |
| 1934-D | DDO | FS-101 | VV | PCGS | |
| 1934-D | D/D | FS-504 | VV | PCGS | |
| 1935 | DDO | FS-101 | VV | PCGS | |
| 1936 | DDO-Type 1 | FS-101 | VV | PCGS | |
| 1936 | DDO-Type 2 | FS-102 | VV | PCGS | |
| 1936 | DDO-Type 3 | FS-103 | VV | PCGS | |
| 1938-D | D/D | FS-501 | VV | PCGS | |
| 1938-S | S/S | FS-501 | VV | PCGS | |
| 1938-S | S/S/S | FS-502 | VV | PCGS | |
| 1939 | DDO | FS-101 | VV | PCGS | |
| 1941 | DDO | FS-101 | VV | PCGS | |
| 1941 | DDO | FS-102 | VV | PCGS | |
| 1941 | DDO | FS-103 | VV | PCGS | |
| 1942 | DDO | FS-101 | VV | PCGS | |
| 1942 | DDO | FS-102 | VV | PCGS | |
| 1942 | DDO | FS-103 | VV | PCGS | |
| 1942 | DDO | FS-104 | VV | PCGS | |
| 1942-D | D/D | FS-502 | VV | PCGS | |
| 1942-D | D/D | FS-504 | VV | PCGS | |
| 1942-S | S/S/S & DDO | FS-101/301 | VV | PCGS | |
| 1942-S | S/S | FS-512 | VV | PCGS | |
| 1943 | Bronze | PCGS | |||
| 1943-D | Bronze | PCGS | |||
| 1943-D | D/D | FS-501 | VV | PCGS | |
| 1943-D | D/D | FS-502 (FS-019.1) VV? | VV | PCGS | |
| 1943-S | Bronze | PCGS | |||
| 1943-S | 1943/1942 DDO | FS-101 | VV | PCGS | |
| 1944-D | DDO | FS-101 | VV | PCGS | |
| 1944-D | D/D | FS-502 | VV | PCGS | |
| 1944-D | D/D | FS-507 | VV | PCGS | |
| 1944-D | D/S | FS-511 | VV | PCGS | |
| 1944-D | D/S | FS-512 | VV | PCGS | |
| 1945 | DDO | FS-101 | VV | PCGS | |
| 1946-S | Inverted MM | FS-501 | PCGS | ||
| 1946-S | S/D | FS-511 | VV | ||
| 1947 | DDO | FS-101 | VV | PCGS | |
| 1947-S | S/S | FS-504 | VV | PCGS | |
| 1949-D | D/D | FS-501 | VV | PCGS | |
| 1949-S | DDO | FS-101 | VV | PCGS | |
| 1950-S | S/S | FS-504 | VV | PCGS | |
| 1951-D | DDO | FS-101 | VV | PCGS | |
| 1951-D | D/S | FS-511 | VV | PCGS | |
| 1951-D | D/S | FS-512 | VV | PCGS | |
| 1952-D | D/D - minor varieties | VV | PCGS | ||
| 1952-D | D/S | FS-511 | VV | PCGS | |
| 1953-D | D/D | FS-501 | VV | PCGS | |
| 1953-D | D/D | FS-502 | VV | PCGS | |
| 1954-D | D/D/D | FS-501 | VV | PCGS | |
| 1955 | DDO | FS-101 | VV | PCGS | |
| 1955 | DDO | FS-102 | VV | PCGS | |
| 1955-D | DDO | FS-101 | VV | PCGS | |
| 1955-D | D/D | FS-503 | VV | PCGS | |
| 1955-S | S/S/S | FS-501 | VV | PCGS | |
| 1956-D | D/D | FS-501 | VV | PCGS | |
| 1956-D | D/D | FS-502 | VV | PCGS | |
| 1956-D | D/D | FS-508 | VV | PCGS | |
| 1958 | DDO | FS-101 | VV | PCGS |
Southern Metal T-Shirt![]() |
Southern Metal Sweatshirt![]() |