| Key Dates | Mintages | |
| 1949-S | 13,510,000 | |
| 1955 | 12,450,181 | |
| 1955-D | 13,959,000 | |
| 1955-S | 18,510,000 | |
| 1996-W | 1,457,000 |
| Year-Mint | Error/Variety | Variety Name | Variety Vista | PCGS | |
| 1946 | DDO & DDR | FS-101 | VV | PCGS | |
| 1946 | DDO | FS-102 | VV | PCGS | |
| 1946 | DDO | FS-103 | PCGS | ||
| 1946 | DDO | FS-104 | VV | PCGS | |
| 1946 | DDR | FS-802 | VV | PCGS | |
| 1946-D | D/D | FS-501 | VV | PCGS | |
| 1946-D | D/D | FS-502 | VV | PCGS | |
| 1946-D | D/D | FS-503 | PCGS | ||
| 1946-S | S/S & DDR | FS-501 | VV | PCGS | |
| 1946-S | S/S & DDR | FS-502 | VV | PCGS | |
| 1946-S | S/S | FS-503 | VV | PCGS | |
| 1946-S | Sans Serif MM | FS-504 | PCGS | ||
| 1947 | DDO | FS-101 | VV | PCGS | |
| 1947-D | DDO | FS-101 | VV | PCGS | |
| 1947-D | DDO | FS-102 | VV | PCGS | |
| 1947-S | S/D | FS-501 | VV | PCGS | |
| 1947-S | S/D | FS-502 | VV | PCGS | |
| 1947-S | S/S | FS-503 | VV | PCGS | |
| 1947-S | S/S | FS-504 | VV | PCGS | |
| 1947-S | DDR | FS-801 | VV | PCGS | |
| 1948 | DDR | FS-801 | VV | PCGS | |
| 1948-S | S/S | FS-501 | VV | PCGS | |
| 1950-D | Unknown | FS-501 | PCGS | ||
| 1950-D | DDR | FS-801 | VV | PCGS | |
| 1950-S | S/Inverted S | FS-501 | VV | PCGS | |
| 1951-D | D/D | FS-501 | VV | PCGS | |
| 1952-S | S/S | FS-501 | VV | PCGS | |
| 1953-D | D/Horizontal D | FS-501 | VV | PCGS | |
| 1953-S | S/S | FS-501 | VV | PCGS | |
| 1954 | DDR | FS-801 | VV | PCGS | |
| 1954-S | S/S | FS-501 | VV | PCGS | |
| 1954-S | No JS | FS-901 | PCGS | ||
| 1959-D | D/Inverted D | FS-501 | VV | PCGS | |
| 1959-D | D/D | FS-503 | VV | PCGS | |
| 1959-D | D/D | FS-504 | VV | PCGS | |
| 1960-D | D/D | FS-501 | VV | PCGS | |
| 1961-D | DDR | FS-801 | VV | PCGS | |
| 1962-D | D/D | FS-501 | VV | PCGS | |
| 1963 | DDO | FS-101 | VV | PCGS | |
| 1963 | DDR | FS-805 | VV | PCGS | |
| 1963-D | DDR | FS-801 | VV | PCGS | |
| 1964 | DDR | FS-801 | VV | PCGS | |
| 1964 | DDR | FS-802 | VV | PCGS | |
| 1964-D | D/D | FS-501 | VV | PCGS | |
| 1964-D | MPM | FS-502 | VV | PCGS | |
| 1964-D | D/D | FS-503 | VV | PCGS | |
| 1964-D | D/D | FS-506 | VV | PCGS | |
| 1967 | DDO | FS-101 | VV | PCGS | |
| 1968 | DDO | FS-101 | VV | PCGS | |
| 1969 | Rev of 68 | FS-901 | PCGS | ||
| 1969-D | D/D | FS-501 | VV | PCGS | |
| 1970 | Rev of 68 | FS-901 | PCGS | ||
| 1970-D | DDR | FS-801 | VV | PCGS | |
| 1970-D | DDR | FS-802 | VV | PCGS | |
| 1970-D | Rev of 68 | FS-901 | PCGS | ||
| 1982 | No mintmark | FS-501 | PCGS | ||
| 1996-W | NIFC | PCGS | |||
| 2004-D | Doubled Ear | FS-101 | PCGS |

Southern Metal T-Shirt![]() |
Southern Metal Sweatshirt![]() |