| Key Dates | Mintage | PCGS |
| 1916-S | 508,000 | PCGS |
| 1921 | 246,000 | PCGS |
| 1921-D | 208,000 | PCGS |
| 1921-S | 548,000 | PCGS |
| 1938-D | 491,600 | PCGS |
| Year-Mint | Error/Variety | Variety Name | Variety Vista | PCGS | |
| 1916-D | RPM D/D (Obv) | FS-501 | VV | PCGS | |
| 1936 | DDO | FS-101 | VV | PCGS | |
| 1936 | DDO | FS-102 | VV | PCGS | |
| 1936-D | DDO | FS-101 | VV | PCGS | |
| 1939-D | DDO | FS-101 | PCGS | ||
| 1939-D | RPM D/D | FS-501 | VV | PCGS | |
| 1941-D | RPM D/D | FS-501 | VV | PCGS | |
| 1941-S | RPM S/S | FS-501 | VV | PCGS | |
| 1941-S | Missing Wing Feathers | FS-901 | PCGS | ||
| 1942 | DDR | FS-801 | VV | PCGS | |
| 1944-D | Hand Eng. Initials | FS-901 | PCGS | ||
| 1944-S | RPM S/S | FS-501 | VV | PCGS | |
| 1944-S | RPM S/S | FS-502 | VV | PCGS | |
| 1944-S | Inverted MM | FS-511 | PCGS | ||
| 1945 | Missing Initials | FS-901 | PCGS | ||
| 1946-D | DDO | FS-101 | VV | PCGS | |
| 1946-D | DDR | FS-801 | VV | PCGS |
Southern Metal T-Shirt![]() |
Southern Metal Sweatshirt![]() |