| Buffalo Nickel | |
| Key Dates | |
| 1913-S Type 2 | |
| 1913-D Type 2 | 1924-S |
| 1914-D | 1926-S |
| 1915-S | 1931-S |
| 1921-S | |
| Year-Mint | Error/Variety | Variety Name | Variety Vista | PCGS | |
| 1913 | Type 2 - DDO | FS-1101 | VV | PCGS | |
| 1913 | Type 2 - DDR | FS-1801 | VV | PCGS | |
| 1913 | Type 1 - DDR | FS-1802 | VV | PCGS | |
| 1913 | Type 1 - 3 1/2 legs | FS-901 | PCGS | ||
| 1913-D | Type 1 - Two feathers | FS-401 | PCGS | ||
| 1913-S | Type 1 - Two feathers | FS-401 | PCGS | ||
| 1914 | Type 2 - 1914/3 | FS-101 | PCGS | ||
| 1915 | DDO | FS-101 | VV | PCGS | |
| 1915 | Two Feathers | FS-401 | PCGS | ||
| 1915-D | Two Feathers | FS-401 | PCGS | ||
| 1915-D | D/D | FS-501 | VV | PCGS | |
| 1915-S | S/S | FS-501 | VV | PCGS | |
| 1916 | DDO | FS-101 | VV | PCGS | |
| 1916 | No F | FS-401 | PCGS | ||
| 1916 | Two Feathers | FS-402 | PCGS | ||
| 1916-D | 3 1/2 legs | FS-901 | PCGS | ||
| 1917 | Two Feathers | FS-401 | PCGS | ||
| 1917 | DDR | FS-801 | VV | PCGS | |
| 1917 | DDR | FS-802 | VV | PCGS | |
| 1917-D | Two Feathers | FS-401 | PCGS | ||
| 1917-D | 3 1/2 legs | FS-901 | PCGS | ||
| 1917-S | Two Feathers | FS-401 | PCGS | ||
| 1918 | Two Feathers | FS-401 | PCGS | ||
| 1918 | DDR | FS-801 | VV | PCGS | |
| 1918-D | 1918/7 | FS-101 | PCGS | ||
| 1918-S | Two Feathers | FS-401 | PCGS | ||
| 1919 | DDO | FS-101 | VV | PCGS | |
| 1919 | Two Feathers | FS-401 | PCGS | ||
| 1919-D | Two Feathers | FS-401 | PCGS | ||
| 1919-S | Two Feathers | FS-401 | PCGS | ||
| 1920 | Two Feathers | FS-401 | PCGS | ||
| 1920-D | Two Feathers | FS-401 | PCGS | ||
| 1920-D | D/D | FS-502 | VV | PCGS | |
| 1920-S | Two Feathers | FS-401 | PCGS | ||
| 1921 | Two Feathers | FS-401 | PCGS | ||
| 1921-S | Two Feathers | FS-401 | PCGS | ||
| 1923 | Two Feathers | FS-401 | PCGS | ||
| 1925-D | Two Feathers | FS-401 | PCGS | ||
| 1925-S | S/S | VV | PCGS | ||
| 1925-S | Two Feathers | FS-401 | PCGS | ||
| 1926 | DDO & DDR | FS-101/801 | VV | PCGS | |
| 1926-D | Two Feathers | FS-401 | PCGS | ||
| 1926-D | 3 1/2 legs | FS-901 | PCGS | ||
| 1927-D | Two Feathers | FS-401 | PCGS | ||
| 1927-D | D/D | FS-501 | VV | PCGS | |
| 1927-D | 3 1/2 legs | FS-901 | PCGS | ||
| 1927-S | DDO | FS-101 | VV | PCGS | |
| 1927-S | Two Feathers | FS-401 | PCGS | ||
| 1928-S | Two Feathers | FS-401 | PCGS | ||
| 1929 | DDO | FS-101 | VV | PCGS | |
| 1929-S | Two Feathers | FS-401 | VV | PCGS | |
| 1930 | DDO | FS-101 | VV | PCGS | |
| 1930 | DDO | FS-102 | VV | PCGS | |
| 1930 | DDO | FS-103 | VV | PCGS | |
| 1930 | DDR | FS-801 | VV | PCGS | |
| 1930 | DDR | FS-802 | VV | PCGS | |
| 1930 | DDR | FS-803 | VV | PCGS | |
| 1930-S | DDO | FS-101 | VV | PCGS | |
| 1930-S | Two Feathers | FS-401 | PCGS | ||
| 1930-S | S/S | FS-501 | VV | PCGS | |
| 1931-S | DDR | FS-801 | VV | PCGS | |
| 1931-S | DDR | FS-802 | VV | PCGS | |
| 1935 | DDR | FS-801 | VV | PCGS | |
| 1935 | DDR | FS-803 | VV | PCGS | |
| 1935-D | D/D | FS-502 | VV | PCGS | |
| 1935-S | DDR | FS-801 | VV | PCGS | |
| 1936 | DDO | FS-101 | VV | PCGS | |
| 1936 | DDO | FS-102 | VV | PCGS | |
| 1936 | DDR | FS-801 | VV | PCGS | |
| 1936-D | D/D | FS-502 | VV | PCGS | |
| 1936-D | D/S | FS-511 | VV | PCGS | |
| 1936-D | 3 1/2 legs | FS-901 | PCGS | ||
| 1936-S | S/S | FS-501 | VV | PCGS | |
| 1937-D | 3 1/2 legs | FS-901 | PCGS | ||
| 1938-D | D/S | FS-511 | VV | PCGS | |
| 1938-D | D/S | FS-512 | VV | PCGS | |
| 1938-D | D/S | FS-513 | VV | PCGS | |
| 1938-D | D/S | FS-514 | VV | PCGS | |
| 1938-D | D/S | FS-515 | VV | PCGS | |
| 1938-D | D/D | RPM-002 | VV | PCGS |
Southern Metal T-Shirt![]() |
Southern Metal Sweatshirt![]() |