| Key Dates | Mintage | Semi-Key Dates | Mintage | |
| 1938-D | 5,376,000 | 1948-S | 11,300,000 | |
| 1938-S | 4,105,000 | 1949-S | 9,716,000 | |
| 1939-D | 3,514,000 | 1950 | 9,796,000 | |
| 1939-S | 6,630,000 | 1951-S | 7,776,000 | |
| 1950-D | 2,630,030 | 1955 | 7,888,000 |
PCGS Different Jefferson Nickel Types
| Year-Mint | Error/Variety | Variety Name | Variety Vista | PCGS | |
| 1938 | DDO | FS-101 | VV | PCGS | |
| 1938 | QDO | FS-105 | VV | PCGS | |
| 1938 | DDO | FS-106 | VV | PCGS | |
| 1939 | Reverse of 1940 | PCGS | |||
| 1939 | Reverse of 1938 | PCGS | |||
| 1939 | DDO - Reverse of 1940 | FS-101 | VV | PCGS | |
| 1939 | DDR | FS-801 | VV | PCGS | |
| 1939 | QDR | FS-802 | VV | PCGS | |
| 1939-D | Reverse of 1940 | PCGS | |||
| 1939-D | Reverse of 1938 | PCGS | |||
| 1939-S | Reverse of 1940 | PCGS | |||
| 1939-S | Reverse of 1938 | PCGS | |||
| 1940-S | S/S | FS-501 | VV | PCGS | |
| 1941-D | D/D | FS-501 | VV | PCGS | |
| 1941-S | Large S | FS-501 | VV | PCGS | |
| 1941-S | S/S | FS-502 | VV | PCGS | |
| 1941-S | Inverted MM | FS-503 | PCGS | ||
| 1942 | Type 1 - DDO | FS-101 | VV | PCGS | |
| 1942 | Type 1 - DDO | FS-102 | VV | PCGS | |
| 1942 | Type 2 - P/P | FS-501 | VV | PCGS | |
| 1942-D | Type 1 - D/Horizontal D | FS-501 | VV | PCGS | |
| 1942-S | Type 2 - S/S | FS-501 | VV | PCGS | |
| 1943 | Type 2 - 1943/2 | FS-101 | VV | PCGS | |
| 1943 | Type 2 - DDO | FS-102 | VV | PCGS | |
| 1943 | Type 2 - DDO | FS-103 | VV | PCGS | |
| 1943 | Type 2 - DDO (Doubled Eye) | FS-106 | VV | PCGS | |
| 1943-D | Type 2 - D/D | FS-501 | VV | PCGS | |
| 1944-D | Type 2 - D/D | FS-501 | VV | PCGS | |
| 1945 | Type 2 - TDR | FS-801 | VV | PCGS | |
| 1945 | Type 2 - TDR | FS-803 | VV | PCGS | |
| 1945 | Type 2 - TDR | FS-804 | VV | PCGS | |
| 1945-D | Type 2 - DDO | FS-101 | VV | PCGS | |
| 1945-D | Type 2 - D/D | FS-501 | VV | PCGS | |
| 1946 | DDR | FS-801 | VV | PCGS | |
| 1946-D | D/Inverted D | FS-501 | VV | PCGS | |
| 1946-S | DDO | FS-101 | VV | PCGS | |
| 1949-D | D/S | FS-501 | VV | PCGS | |
| 1953-D | D/Inverted D | FS-501 | VV | PCGS | |
| 1954-D | D/D | FS-501 | VV | PCGS | |
| 1954-S | S/D | FS-501 | VV | PCGS | |
| 1954-S | S/S | FS-502 | VV | PCGS | |
| 1954-S | DDR - steps b/n N T in Monticello | FS-801 | VV | PCGS | |
| 1955-D | D/S | FS-501 | VV | PCGS | |
| 1956 | QDR | FS-801 | VV | PCGS | |
| 1956 | TDR | FS-802 | VV | PCGS | |
| 1958-D | D/Inverted D | FS-501 | VV | PCGS | |
| 1963 | TDR | FS-801 | VV | PCGS | |
| 1964-D | D/D | FS-501 | VV | PCGS | |
| 1975-D | MMM - High D | FS-401 | PCGS | ||
| 2004 | Peace Medal DDO | FS-101 | VV | PCGS | |
| 2005-D | Bison - spear on rev. | PCGS |
| 1949 | 1955-D | 1963-D |
| 1952 | 1956-D | 1965 (not SMS) |
| 1953 | 1960 | 1966 (not SMS) |
| 1953-S | 1961 | 1968-D |
| 1954-D | 1961-D | 1969-D |
| 1954-S | 1962-D | 1970-D |
Source: RobFindsTreasure on YouTube

Example found by Dad's Spare Change
Southern Metal T-Shirt![]() |
Southern Metal Sweatshirt![]() |