| Coin | Year-Mint | Error/Variety | Variety Name | Variety Vista | PCGS | ||
| Nickel | 1938 | Re-Engraved Obv Design | FS-401 | PCGS | |||
| Nickel | 1938 | Re-Engraved Obv Design | FS-402 | PCGS | |||
| Nickel | 1938 | Re-Engraved Obv Design | FS-403 | PCGS | |||
| Nickel | 1939 | Reverse of 1938 | PCGS | ||||
| Nickel | 1939 | Reverse of 1940 | FS-901 | PCGS | |||
| Nickel | 1940 | Reverse of 1938 | FS-901 | PCGS | |||
| Dime | 1950 | DDR | FS-801 | VV | PCGS | ||
| Half | 1950 | QDO | FS-101 | VV | PCGS | ||
| Penny | 1951 | DDO | FS-101 | VV | PCGS | ||
| Nickel | 1951 | DDO | FS-101 | VV | PCGS | ||
| Half | 1951 | DDR | FS-801 | VV | PCGS | ||
| Coin | Year-Mint | Error/Variety | Variety Name | Variety Vista | PCGS | ||
| Nickel | 1952 | Re-Engraved Obv Design | FS-401 | PCGS | |||
| Nickel | 1952 | Re-Engraved Obv Design | FS-402 | PCGS | |||
| Nickel | 1952 | Re-Engraved Obv Design | FS-403 | PCGS | |||
| Nickel | 1952 | Re-Engraved Obv Design | FS-404 | PCGS | |||
| Quarter | 1952 | Superbird - Hand-Engraved Tail Feathers | FS-901 | PCGS | |||
| Quarter | 1952 | Superbird - Hand-Engraved Tail Feathers | FS-902 | PCGS | |||
| Half | 1952 | Bugs Bunny | FS-403 | PCGS | |||
| Penny | 1953 | DDO | FS-101 | VV | PCGS | ||
| Penny | 1953 | Re-Engraved Design | FS-401 | PCGS | |||
| Penny | 1953 | Re-Engraved Design | FS-402 | PCGS | |||
| Nickel | 1953 | DDO | FS-101 | VV | PCGS | ||
| Nickel | 1953 | Re-Engraved Obv Design | FS-401 | PCGS | |||
| Quarter | 1953 | DDO | FS-101 | VV | PCGS | ||
| Quarter | 1953 | Re-Engraved Tail Feathers | FS-901 | PCGS | |||
| Nickel | 1954 | Re-Engraved Obv Design | FS-401 | PCGS | |||
| Dime | 1954 | DDO | FS-101 | VV | PCGS | ||
| Half | 1954 | DDO | FS-101 | VV | PCGS | ||
| Penny | 1955 | DDO & DDR | FS-103/801 | VV | PCGS | ||
| Nickel | 1955 | TDR | FS-801 | VV | PCGS | ||
| Coin | Year-Mint | Error/Variety | Variety Name | Variety Vista | PCGS | ||
| Penny | 1956 | DDO | FS-101 | VV | PCGS | ||
| Penny | 1956 | DDR | FS-801 | VV | PCGS | ||
| Nickel | 1956 | DDO | FS-102 | VV | PCGS | ||
| Dime | 1956 | DDO | FS-101 | VV | PCGS | ||
| Quarter | 1956 | Rev Die Gouge (in tail feathers) | FS-701 | PCGS | |||
| Half | 1956 | DDO Type 2 | FS-101 | VV | PCGS | ||
| Half | 1956 | DDR Type 2 | FS-801 | VV | PCGS | ||
| Half | 1956 | DDR Type 2 | FS-802 | VV | PCGS | ||
| Half | 1956 | Type 1 - Four wing feathers on left | FS-901 | PCGS | |||
| Nickel | 1957 | QDO | FS-101 | VV | PCGS | ||
| Half | 1957 | TDR | FS-801 | VV | PCGS | ||
| Quarter | 1959 | DDO | FS-101 | VV | PCGS | ||
| Penny | 1960 | DDO Lg/Sm Date | FS-101 | VV | PCGS | ||
| Penny | 1960 | DDO Lg/Sm Date | FS-102 | VV | PCGS | ||
| Penny | 1960 | TDO | FS-103 | VV | |||
| Penny | 1960 | DDR | FS-801 | VV | PCGS | ||
| Nickel | 1960 | QDR | FS-801 | VV | PCGS | ||
| Dime | 1960 | DDO | FS-101 | VV | PCGS | ||
| Dime | 1960 | DDO | FS-102 | VV | PCGS | ||
| Dime | 1960 | DDO | FS-103 | VV | PCGS | ||
| Dime | 1960 | DDO | FS-104 | VV | PCGS | ||
| Dime | 1960 | DDO | FS-105 | VV | PCGS | ||
| Dime | 1960 | DDR | FS-801 | VV | PCGS | ||
| Quarter | 1960 | DDR | FS-101 | VV | PCGS | ||
| Half | 1960 | DDO | FS-101 | VV | PCGS | ||
| Coin | Year-Mint | Error/Variety | Variety Name | Variety Vista | PCGS | ||
| Nickel | 1961 | TDR | FS-801 | VV | PCGS | ||
| Quarter | 1961 | DDO | FS-101 | VV | PCGS | ||
| Half | 1961 | DDR | FS-801 | VV | PCGS | ||
| Half | 1961 | DDR | FS-802 | VV | PCGS | ||
| Half | 1961 | DDR | FS-803 | VV | PCGS | ||
| Penny | 1962 | DDR | FS-801 | VV | PCGS | ||
| Half | 1962 | DDO | FS-101 | VV | PCGS | ||
| Half | 1962 | MM D on right of bell (see image below) | FS-901 | PCGS | |||
| Penny | 1963 | DDR | FS-801 | VV | PCGS | ||
| Dime | 1963 | DDR | FS-801 | VV | PCGS | ||
| Dime | 1963 | DDR | FS-802 | VV | PCGS | ||
| Dime | 1963 | DDR | FS-803 | VV | PCGS | ||
| Dime | 1963 | DDR | FS-804 | VV | PCGS | ||
| Quarter | 1963 | DDR | FS-802 | VV | PCGS | ||
| Nickel | 1964 | TDR | FS-801 | VV | PCGS | ||
| Dime | 1964 | DDO | FS-101 | VV | PCGS | ||
| Half | 1964 | DDO | FS-101 | VV | PCGS | ||
| Half | 1964 | Accented Hair DDO | FS-103 | VV | PCGS | ||
| Half | 1964 | DDO | FS-104 | VV | PCGS | ||
| Half | 1964 | QDO | FS-105 | VV | PCGS | ||
| Half | 1964 | Accented Hair | FS-401 | PCGS | |||
| Half | 1964 | Accented Hair QDR | FS-802 | VV | PCGS | ||
| Coin | Year-Mint | Error/Variety | Variety Name | Variety Vista | PCGS | ||
| Half | 1965 | DDO (SMS) rev is FS-801 | DDR-001 | VV | |||
| Half | 1965 | DDR (SMS) | FS-801 | VV | PCGS | ||
| Half | 1965 | DDR (SMS) | FS-802 | VV | PCGS | ||
| Dime | 1966 | FS-401 | 5 on Cheek SMS | PCGS | |||
| Half | 1966 | DDO (SMS) | FS-101 | VV | |||
| Half | 1966 | DDO (SMS) | FS-102 | VV | PCGS | ||
| Half | 1966 | DDO (SMS) | FS-103 | VV | PCGS | ||
| Half | 1966 | DDO (SMS) | FS-104 | VV | PCGS | ||
| Half | 1966 | DDO (SMS) | FS-105 | VV | PCGS | ||
| Half | 1966 | DDO (SMS) | FS-106 | VV | PCGS | ||
| Half | 1966 | No FG (SMS) | FS-901 | VV | PCGS | ||
| Quarter | 1967 | DDO (SMS) | FS-101 | VV | PCGS | ||
| Quarter | 1967 | DDR (SMS) | FS-801 | VV | PCGS | ||
| Half | 1967 | QDO (SMS) | FS-101 | VV | PCGS | ||
| Half | 1967 | DDO (SMS) | FS-102 | VV | |||
| Half | 1967 | DDO (SMS) | FS-103 | VV | |||
| Penny | 1968-S | DDO | FS-101 | VV | PCGS | ||
| Nickel | 1968-S | RPM | FS-501 | VV | PCGS | ||
| Dime | 1968-S | DDO | FS-101 | VV | PCGS | ||
| Dime | 1968-S | DDO | FS-102 | VV | PCGS | ||
| Dime | 1968-S | RPM | FS-502 | VV | PCGS | ||
| Dime | 1968-S | DDR | FS-801 | VV | PCGS | ||
| Dime | 1968-S | DDR | FS-802 | VV | PCGS | ||
| Quarter | 1968-S | DDO | FS-101 | VV | PCGS | ||
| Quarter | 1968-S | RPM | FS-501 | VV | PCGS | ||
| Quarter | 1968-S | DDR | FS-801 | VV | PCGS | ||
| Quarter | 1968-S | Type E Reverse | FS-901 | PCGS | |||
| Quarter | 1968-S | Type F Reverse | FS-902 | PCGS | |||
| Half | 1968-S | DDO | FS-101 | VV | PCGS | ||
| Half | 1968-S | Inverted MM | FS-511 | PCGS | |||
| Half | 1968-S | DDR | FS-801 | VV | PCGS | ||
| Coin | Year-Mint | Error/Variety | Variety Name | Variety Vista | PCGS | ||
| Nickel | 1969-S | RPM | FS-501 | VV | PCGS | ||
| Quarter | 1969-S | DDO | FS-101 | VV | PCGS | ||
| Quarter | 1969-S | RPM | FS-501 | VV | PCGS | ||
| Penny | 1970-S | DDO Lg/Sm Date | FS-102 | VV | PCGS | ||
| Penny | 1970-S | TDO | FS-107 | VV | PCGS | ||
| Penny | 1970-S | DDO | FS-113 | VV | PCGS | ||
| Penny | 1970-S | Small Date | FS-1402 | PCGS | |||
| Half | 1970-S | DDO | FS-101 | VV | PCGS | ||
| Half | 1970-S | DDO | FS-102 | VV | PCGS | ||
| Penny | 1971-S | DDO | FS-101 | VV | PCGS | ||
| Penny | 1971-S | DDO | FS-102 | VV | PCGS | ||
| Penny | 1971-S | DDO | FS-103 | VV | PCGS | ||
| Nickel | 1971-S | No S | FS-501 | PCGS | |||
| Nickel | 1971-S | DDR | FS-801 | VV | PCGS | ||
| Half | 1971-S | DDO | FS-101 | VV | PCGS | ||
| Half | 1971-S | DDO | FS-102 | VV | PCGS | ||
| Half | 1971-S | DDO | FS-103 | VV | PCGS | ||
| Half | 1971-S | DDR | FS-801 | VV | PCGS | ||
| Dollar | 1971-S | FS-106 | DDO (Silver Proof) | VV | PCGS | ||
| Dollar | 1971-S | FS-103 | DDO (Silver Proof) | VV | PCGS | ||
| Dollar | 1971-S | FS-801 | DDR (Silver Proof) | VV | PCGS | ||
| Penny | 1972-S | DDO | FS-101 | VV | PCGS | ||
| Dollar | 1972-S | FS-101 | DDO (Silver Proof) | VV | PCGS | ||
| Coin | Year-Mint | Error/Variety | Variety Name | Variety Vista | PCGS | ||
| Dollar | 1973-S | FS-101 | DDO (Silver Proof) | VV | PCGS | ||
| Dime | 1975-S | No S (two known) | PCGS | ||||
| Dime | 1975-S | RPM | FS-501 | VV | PCGS | ||
| Half | 1976-S | DDR Clad | FS-801 | VV | PCGS | ||
| Nickel | 1979-S | Type 2 | FS-501 | PCGS | |||
| Quarter | 1979-S | Type 2 | FS-501 | PCGS | |||
| Half | 1979-S | Type 2 | FS-501 | PCGS | |||
| Dollar | 1979-S | FS-501 | Type 2 (Proof) | PCGS | |||
| Coin | Year-Mint | Error/Variety | Variety Name | Variety Vista | PCGS | ||
| Penny | 1981-S | Type 2 | FS-501 | PCGS | |||
| Nickel | 1981-S | Type 2 | FS-501 | PCGS | |||
| Dime | 1981-S | Type 2 | FS-501 | PCGS | |||
| Quarter | 1981-S | Type 2 | FS-501 | PCGS | |||
| Half | 1981-S | Type 2 | FS-501 | PCGS | |||
| Dollar | 1981-S | Type 2 | FS-501 | PCGS | |||
| Half | 1988-S | DDO | FS-101 | VV | PCGS | ||
| Penny | 1990-S | No S | FS-101 | PCGS | |||
| Nickel | 1990-S | DDO | FS-101 | VV | PCGS | ||
| Quarter | 1990-S | DDO | FS-101 DCAM | VV | PCGS | ||
| Half | 1992-S | DDO Silver | FS-101 | VV | PCGS | ||
| Quarter | 1995-S | DDO | FS-101 | VV | PCGS | ||
| Penny | 1998-S | Close AM | FS-901 | PCGS | |||
| Penny | 1999-S | Close AM | FS-901 | PCGS | |||
| Quarter | 2005-S | Rev Large Die Dent - Silver - see image below | FS-901 | PCGS | |||
| Penny | 2009-S | DDR | FS-801 | VV | PCGS | ||




Southern Metal T-Shirt![]() |
Southern Metal Sweatshirt![]() |