| Barber | Standing Liberty | |||
| Date | Mintage | Date | Mintage | |
| 1896-S | 188,039 | 1916 | 52,000 | |
| 1897-S | 542,229 | 1921 | 1,916,000 | |
| 1901-S | 72,664 | 1923-S | 1,360,00 | |
| 1913-S | 40,000 | |||
| 1914-S | 264,000 | |||
| Year-Mint | Error/Variety | Variety Name | Variety Vista | PCGS | |
| 1917-D | DDR (Type 1) | FS-801 | VV | PCGS | |
| 1918-S | 1918/7 Overdate | FS-101 | PCGS | ||
| 1920 | Clashed Dies | FS-401 | PCGS | ||
| 1920-S | Clashed Dies | FS-401 | PCGS | ||
| 1928-S | Inverted MM | FS-501 | PCGS | ||
| 1928-S | RPM S/S | FS-501 | VV | PCGS | |
| 1929-S | Obv Die Clash | FS-401 | PCGS |
| Year-Mint | Error/Variety | Variety Name | Variety Vista | PCGS | |
| 1892 | DDO | FS-101 | PCGS | ||
| 1892 | RPD & TDO | FS-301 | PCGS | ||
| 1892 | TDR | FS-801 | PCGS | ||
| 1892-O | DDO | FS-101 | PCGS | ||
| 1892-O | RPD | FS-301 | PCGS | ||
| 1892-O | Clashed Dies | FS-901 | PCGS | ||
| 1892-S | RPM S/S | FS-501 | VV | PCGS | |
| 1907-D | DDO & RPD | FS-301 | PCGS | ||
| 1907-S | RPM S/S | FS-501 | PCGS | ||
| 1914-D | DDO | FS-101 | PCGS | ||
| 1916-D | D/D Large/Small | FS-008 | PCGS |
Southern Metal T-Shirt![]() |
Southern Metal Sweatshirt![]() |