| Year-Mint | Error/Variety | Variety Name | Variety Vista | PCGS | |
| 1932 | DDO | FS-101 | VV | PCGS | |
| 1934 | DDO | FS-101 | VV | PCGS | |
| 1934 | Light Motto | FS-401 | PCGS | ||
| 1934 | Medium Motto | FS-402 | PCGS | ||
| 1934 | Heavy Motto | FS-403 | PCGS | ||
| 1934-D | Small D Heavy Motto | FS-501 | PCGS | ||
| 1936 | DDO | FS-101 | VV | PCGS | |
| 1937 | DDO | FS-101 | VV | PCGS | |
| 1939-D | D/S | FS-501 | PCGS | ||
| 1939-S | DDO | FS-101 | VV | PCGS | |
| 1940-D | DDO | FS-101 | VV | PCGS | |
| 1940-D | D/D | FS-501 | VV | PCGS | |
| 1941 | DDO | FS-101 | VV | PCGS | |
| 1941 | DDO | FS-102 | VV | PCGS | |
| 1941 | DDO | FS-103 | VV | PCGS | |
| 1941 | DDR | FS-801 | VV | PCGS | |
| 1941-D | DDO | FS-101 | VV | PCGS | |
| 1941-D | DDR | FS-801 | VV | PCGS | |
| 1941-S | Large S | FS-501 | PCGS | ||
| 1941-S | Large S | FS-503 | PCGS | ||
| 1942 | DDO | FS-101 | VV | PCGS | |
| 1942 | DDR | FS-801 | VV | PCGS | |
| 1942 | DDR | FS-802 | VV | PCGS | |
| 1942 | DDR | FS-803 | VV | PCGS | |
| 1942-D | DDO | FS-101 | VV | PCGS | |
| 1942-D | DDR | FS-801 | VV | PCGS | |
| 1943 | DDO | FS-101 | VV | PCGS | |
| 1943 | DDO | FS-102 | VV | PCGS | |
| 1943 | DDO | FS-103 | VV | PCGS | |
| 1943-D | DDO | FS-101 | VV | PCGS | |
| 1943-S | DDO | FS-101 | VV | PCGS | |
| 1943-S | Goiter | FS-401 | PCGS | ||
| 1943-S | Trumpet Tail | FS-501 | PCGS | ||
| 1943-S | Medium S | FS-502 | PCGS | ||
| 1943-S | S/S | FS-503 | VV | PCGS | |
| 1943-S | S/S | FS-504 | VV | PCGS | |
| 1944 | DDO | FS-101 | VV | PCGS | |
| 1944-D | DDO | FS-101 | VV | PCGS | |
| 1944-S | DDO | FS-101 | VV | PCGS | |
| 1945 | DDO | FS-101 | VV | PCGS | |
| 1945-S | DDO | FS-101 | VV | PCGS | |
| 1945-S | DDO | FS-102 | VV | PCGS | |
| 1946 | DDO | FS-101 | VV | PCGS | |
| 1946 | DDR | FS-801 | VV | PCGS | |
| 1946-D | D/D | FS-501 | VV | PCGS | |
| 1946-S | S/S | FS-501 | VV | PCGS | |
| 1947 | DDO | FS-101 | VV | PCGS | |
| 1947-S | S/S | FS-501 | VV | PCGS | |
| 1947-S | S/S | FS-502 | VV | PCGS | |
| 1948-S | S/S | FS-501 | VV | PCGS | |
| 1949-D | D/D | FS-501 | VV | PCGS | |
| 1949-D | OMM | FS-601 | PCGS | ||
| 1950 | DDR | FS-801 | VV | PCGS | |
| 1950-D | D/D | FS-502 | VV | PCGS | |
| 1950-D | D/S | FS-601 | VV | PCGS | |
| 1950-D | DDR | FS-801 | VV | PCGS | |
| 1950-D | DDR | FS-802 | VV | PCGS | |
| 1950-S | S/S | FS-501 | VV | PCGS | |
| 1950-S | S/D | FS-601 | VV | PCGS | |
| 1950-S | DDR | FS-801 | VV | PCGS | |
| 1951-D | DDO | FS-101 | VV | PCGS | |
| 1951-D | D/D | FS-501 | VV | PCGS | |
| 1952-D | DDO | FS-101 | VV | PCGS | |
| 1952-D | Large D | FS-501 | PCGS | ||
| 1952-S | S/S | FS-501 | VV | PCGS | |
| 1952-S | S/S | FS-502 | VV | PCGS | |
| 1953-D | D/Inverted D | FS-501 | VV | PCGS | |
| 1953-D | D/S | FS-601 | VV | PCGS | |
| 1953-D | DDR | FS-801 | VV | PCGS | |
| 1956 | Type B Reverse | FS-901 | PCGS | ||
| 1956-D | D/D | FS-501 | VV | PCGS | |
| 1957 | Type B Reverse | FS-901 | PCGS | ||
| 1957-D | Misplaced MM | FS-501 | PCGS | ||
| 1957-D | Re-engraved Tail Feathers | FS-901 | PCGS | ||
| 1958 | Type B Reverse | FS-901 | PCGS | ||
| 1959 | Type B Reverse | FS-901 | PCGS | ||
| 1959-D | D/D | FS-501 | VV | PCGS | |
| 1960 | Type B Reverse | FS-901 | PCGS | ||
| 1961 | Type B Reverse | FS-901 | PCGS | ||
| 1961-D | D/D | FS-501 | VV | PCGS | |
| 1961-D | D/D | FS-502 | VV | PCGS | |
| 1962 | DDO | FS-101 | VV | PCGS | |
| 1962 | Type B Reverse | FS-901 | PCGS | ||
| 1962-D | D/D | FS-501 | VV | PCGS | |
| 1963 | DDO | FS-101 | VV | PCGS | |
| 1963 | DDO | FS-102 | VV | PCGS | |
| 1963 | DDR | FS-102 | VV | PCGS | |
| 1963 | DDO | FS-103 | VV | PCGS | |
| 1963 | DDR | FS-801 | VV | PCGS | |
| 1963 | Type B Reverse | FS-901 | PCGS | ||
| 1963-D | DDO | FS-101 | VV | PCGS | |
| 1964 | DDO | FS-101 | VV | PCGS | |
| 1964 | DDR | FS-801 | VV | PCGS | |
| 1964 | DDR | FS-802 | VV | PCGS | |
| 1964 | DDR | FS-803 | VV | PCGS | |
| 1964 | DDR | FS-804 | VV | PCGS | |
| 1964 | Type B Reverse | FS-901 | PCGS | ||
| 1964-D | DDO | FS-101 | VV | PCGS | |
| 1964-D | D/D | FS-501 | PCGS | ||
| 1964-D | D/D | FS-502 | PCGS | ||
| 1964-D | D/D | FS-503 | VV | PCGS | |
| 1964-D | DDR | FS-801 | VV | PCGS | |
| 1964-D | Type C Reverse | FS-901 | PCGS | ||
| 1965 | DDO | FS-101 | VV | PCGS | |
| 1965 | DDO | FS-102 | VV | PCGS | |
| 1965 | DDR | FS-801 | VV | PCGS | |
| 1966 | DDR | FS-801 | VV | PCGS | |
| 1968-D | DDR | FS-801 | VV | PCGS | |
| 1969-D | D/Rotated D | FS-501 | VV | PCGS | |
| 1969-D | D/D | FS-502 | VV | PCGS | |
| 1970-D | DDO | FS-101 | VV | PCGS | |
| 1970-D | DDO | FS-102 | VV | PCGS | |
| 1970-D | DDR | FS-801 | VV | PCGS | |
| 1970-D | DDR | FS-802 | VV | PCGS | |
| 1971 | DDR | FS-801 | VV | PCGS | |
| 1971-D | DDR | FS-801 | VV | PCGS | |
| 1976-D | DDO (Clad) | FS-101 | VV | PCGS | |
| 1976-D | DDO (Clad) | FS-102 | VV | PCGS | |
| 1983 | Spitting Eagle | PCGS | |||
| 2004-D | Wisconsin - Extra Leaf High | FS-5901 | PCGS | ||
| 2004-D | Wisconsin - Extra Leaf Low | FS-5902 | PCGS | ||
| 2005 | Kansas - In God We Rust error | ||||
| 2005 | Minnesota - Extra Tree DDR | (many varieties) | VV | PCGS | |
| 2005 | Minnesota - Doubling on ear lobe | DDO-001 | VV | PCGS | |
| 2005-D | Minnesota - Extra Tree DDR | (many varieties) | VV | PCGS | |
| 2007 | Wyoming - DDR | FS-801 | VV | PCGS | |
| 2007 | Wyoming - DDR (Satin Finish) | FS-802 | VV | ||
| 2007 | Wyoming - DDR | FS-803 | VV | PCGS | |
| 2009 | Dist. of Columbia - DDR | FS-801 | VV | PCGS | |
| 2009 | Dist. of Columbia - DDR | FS-802 | VV | PCGS | |
| 2009-D | Dist. of Columbia - DDR | FS-801 | VV | PCGS | |
| 2015 | Homestead/Snow on roof/leaky bucket | VV | |||
| 2017 | Ozark/Snow on roof & DDR's | VV | |||
| 2018 | Michigan Pictured Rocks | DDO-001 | VV | ||
| 2019 | AMP Mariana Islands | DDO-001 | VV | ||
| 2019-W | W-Mint Mark (low mintage) | ||||
| 2020 | Salt River Virgin Islands | DDO-001 | VV | ||
| 2020-W | W-Mint Mark (low mintage) | ||||
| 2021 | Washington Crossing Delaware | Die crack in cover/hat | |||
| 2021-D | Washington Crossing - dbl ear | DDO-001 | VV | ||
| 2021-D | Washington Crossing Delaware | Die crack in cover/hat |


Southern Metal T-Shirt![]() |
Southern Metal Sweatshirt![]() |